Season | Water Temp | Clear Water | Muddy Water | ||||
Winter | 30-40 | Hair Jigs, Jigging Spoons, Float-n-Fly, grub | slow spinnerbait, crankbait, jigs | ||||
40-50 | jigging spoons, jerkbaits, lipless crankbaits, finesse crankbaits, blade baits, grubs | shallow crankbaits, lipless crankbaits, vibrating jigs, spinnerbaits | |||||
50-55 | Jerkbaits, lipless crankbaits, shallow crankbaits, slow rolled spinnerbaits, jigs | shallow crankbaits, lipless crankbaits, vibrating jigs, spinnerbaits, jigs | |||||
55-60 | jerkbaits, crankbaits, spinnerbaits, plastics, jigs, buzzbaits, swimbaits | flipping plastics, shallow crankbaits, lipless crankbaits, spinnerbaits, vibrating jigs, creature baits | |||||
Spring | 60-65 | jerkbaits, plastics like lizards, craws, tubes, creatures, jigs, spinnerbaits, crankbaits, some topwaters, buzzbaits, | spinnerbait, jig, crankbait, buzzbait, plastics, | ||||
65-70 | topwaters, plastics, frogs, jigs, spinnerbaits, crankbaits, buzzbaits, swimbaits | plastics, jigs, crankbait, buzzbait, spinnerbait, frogs | |||||
Summer | 70-80+ | topwaters, frogs, plastics, deep diving crankbaits, spinnerbaits, football jigs, flipping jigs, drop shot, jigging spoons, swimbaits | frogs, buzzbaits, shallow crankbaits, spinnerbaits, deep diving crankbaits, football jigs, big worms and plastics, | ||||
75-70 | shallow crankbaits, spinnerbaits, jigs, smaller worms, topwaters, buzzbaits, frogs, punching baits | shallow crankbaits, spinnerbaits, jigs, smaller plastics, buzzbaits | |||||
Fall | 70-65 | lipless crankbaits, shallow crankbaits, spinnerbaits, jigs, topwaters, offshore jigs and worms, drop shots, frogs, buzzbaits | lipless crankbaits, crankbaits, spinnerbaits, jigs, worms, frogs, buzzbaits | ||||
65-55 | buzzbaits, shallow crankbaits, jigs, spinnerbaits, swimbaits, worms, blade baits | buzzbaits, spinnerbaits, crankbaits, jigs | |||||
55-50 | blade baits, jigging spoons, jigs, spinnerbaits, lipless crankbaits, finesse crankbaits, some topwater | shallow crankbaits, spinnerbaits, jigs, lipless baits | |||||
50 - | blade baits, jigging spoons, jigs, spinnerbaits slow rolled, lipless crankbaits, jerkbaits | slow spinnerbait, crankbaits, look for clean water |
I like this chart i think it will be useful
Would you recommend using 100 percent floro carbon line or braided and what lb test?
What kind of knots do u use when tying to crank baits, send illustrations
Not so much a comment as a question. Do you have/sell lures for “OCEAN” fishing? If so where are they.
Comments will be approved before showing up.
bob
July 08, 2017
this is a great list ty